Property Attributes
- MLS#260016792SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityBorrego Springs
- Area Borrego Springs
- NeighborhoodBorrego Springs
- Zip92004
- Style
- Year Built1970
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.37 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Immaculately maintained home in De Anza. Features upgrades including Saltillo tile floors, newer Anderson windows/doors, fenced back yard, double drywall adobe walls, skip trowel ceilings, Murphy bed in sun room, auto pool cover, and a bonus room with bar, entertainment, and seating, 28 solar panels, pool solar, evaporative cooler and more. The back yard is fenced with low maintenance landscaping, two patio areas, a sparkling pool and a spa. Great views of the course & mountains! Offered mostly furnished.
| Price History | |
|---|---|
| 7/9/2026 | Listed $525,000 |
General Features
| Living Area | 1647 |
|---|---|
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Barbecue,Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Gunite,Heated,InGround,Private,SolarHeat |
| Construction Materials | Block,WoodSiding |
| Year Built | 1970 |
| View | GolfCourse,Mountains |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Borrego Springs |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross Street: Yaqui. |
| City | Borrego Springs |
| Disclosures | CovenantsRestrictionsDisclosure,Unincorporated |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 92004 - Borrego Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Spa Features | AboveGround,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260016792 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | BORREGO SPRINGS |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup,LaundryRoom |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | DripIrrigationBubblers |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.37 |
| Spa | true |
| Lot Size Acres | 0.37 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 92004
In The Neighborhood
Borrego Springs
$ 920,000
- Type
- Single Family
- Size
- 2,764 SqFt
- Rooms
- 2 Beds + 2.5 Baths

Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 9:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.