Property Attributes
- MLS#CV26183283
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityEncinitas
- Area Not Defined
- Zip92024
- Style
- Year Built1960
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare opportunity in one of Encinitas' most sought-after pockets, just steps away from the newly approved Ocean Bluff Way residential project. Built in 1960, the home sits on a generous half-acre lot surrounded by homes valued at $3M-$4M+. This property presents outstanding upside for renovation, redevelopment, or new construction in a fast-appreciating coastal corridor. Property sold as-is. Buyer to verify all information including square footage, permits, and development potential.
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,750,000 |
General Features
| Living Area | 1866 |
|---|---|
| Sewer | Septic Tank |
| Cooling | None |
| Roof | Shingle |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1960 |
| View | Canal,Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Park,Sidewalks |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Notice Of Default |
| Status | Active |
| Directions | From 5 Fwy South, exit Encinitas Blvd, turn on Westlake St to Requeza St to Camino El Dorado |
| City | Encinitas |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | San Dieguito Union |
| Number Of Units Total | 1 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash,Private Financing Available |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ENCINITAS |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | See Remarks |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Lot Size Acres | 0.5 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 1:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.