Property Attributes
- MLS#PT26084993
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityDel Mar
- Area Del Mar
- NeighborhoodDel Mar
- Zip92014
- Style
- Year Built1992
- Price$ 6,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3773
- Lot Size0.3639 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Unobstructed ocean views define this private coastal residence behind the gates of Boca Del Mar. Clean architectural lines and expansive glass frame the Pacific Ocean, Del Mar Racetrack views, the San Dieguito Lagoon, Dog Beach, and the coastline beyond from one of the community's most remarkable vantage points. To fully appreciate the setting, view the cinematic property tour included with this listing. Some homes offer an ocean view. This home invites you to live with it. From the first cup of coffee each morning to sunsets over the Pacific, the view becomes part of everyday life. During race season, the energy of Del Mar unfolds in the distance, creating a perspective that is both peaceful and unmistakably unique. Designed for those who value experiences over excess, the home balances sophisticated architecture with effortless coastal living. Expansive indoor-outdoor spaces, multiple terraces, the pool, and spa all embrace the ever-changing backdrop, making entertaining as memorable as the setting itself. One of only seven residences within gated Boca Del Mar, the home offers exceptional privacy, effortless living, and one of Del Mar's most coveted coastal settings. Whether enjoyed as a full-time residence or a weekend retreat, it is a home designed to be lived in, shared, and enjoyed year-round. This is more than a beautiful home. It is an opportunity to experience the Del Mar lifestyle from a perspective few will ever call their own.
| High School |
|---|
| Del Mar High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $6,299,000 |
General Features
| Living Area | 3773 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Refrigerator,Water Heater |
| Zoning | R |
| HOA Fee | 2020 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Terrace |
| Pool Features | Infinity,In Ground,Lap,Private |
| Security Features | Security Gate,Gated Community,Key Card Entry |
| Construction Materials | Drywall,Stucco,Copper Plumbing |
| Exclusions | Office furniture |
| Year Built | 1992 |
| View | City Lights,Coastline,Landmark,Mountain(s),Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Across the Road from Lake/Ocean,Creek,Lagoon,Ocean Side Of Freeway |
| Community Features | Biking,Dog Park,Fishing,Hiking,Gated |
| Assoc Fee Paid Per | Quarterly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Del Mar |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 5 Freeway to Via De La Valle. Head west towards Hwy 101. The home is on bluff overlooking Del Mar Race Track. |
| High School | Del Mar |
| City | Del Mar |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Boca Del Mar |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Del Mar Union |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | 92014 - Del Mar |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15850 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/xlcchaY2tBE |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Virtual Tour | https://youtu.be/xlcchaY2tBE |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DEL MAR |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Cathedral Ceiling(s),Granite Counters,High Ceilings,Open Floorplan,Two Story Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Gas Starter,Living Room,Primary Bedroom,Multi-Sided,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Stucco Wall |
| Parking Features | Attached Carport,Door-Single,Garage Faces Front,Garage,Garage Door Opener,Gated,One Space |
| Lot Features | 0-1 Unit/Acre,Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 15850 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.3639 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:11 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.